Moon phases 1994
Every principal Moon phase of 1994. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 27, 01:23 PM UTC
Snow Moon
February 26, 01:15 AM UTC
Worm Moon
March 27, 11:10 AM UTC
Supermoon
Pink Moon
April 25, 07:45 PM UTC
Supermoon
Flower Moon
May 25, 03:39 AM UTC
Supermoon
Strawberry Moon
June 23, 11:33 AM UTC
Buck Moon
July 22, 08:16 PM UTC
Sturgeon Moon
August 21, 06:47 AM UTC
Corn Moon
September 19, 08:01 PM UTC
Hunter’s Moon
October 19, 12:18 PM UTC
Beaver Moon
November 18, 06:57 AM UTC
Cold Moon
December 18, 02:17 AM UTC
Moon phase calendar 1994
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 11 11:11 PM | Jan 19 08:27 PM | Jan 27 01:23 PM | Jan 5 12:01 AM |
| February | Feb 10 02:30 PM | Feb 18 05:48 PM | Feb 26 01:15 AM | Feb 3 08:06 AM |
| March | Mar 12 07:05 AM | Mar 20 12:15 PM | Mar 27 11:10 AM ★ | Mar 4 04:53 PM |
| April | Apr 11 12:17 AM | Apr 19 02:34 AM | Apr 25 07:45 PM ★ | Apr 3 02:55 AM |
| May | May 10 05:07 PM | May 18 12:50 PM | May 25 03:39 AM ★ | May 2 02:33 PM |
| June | Jun 9 08:27 AM | Jun 16 07:57 PM | Jun 23 11:33 AM | Jun 1 04:03 AM Jun 30 07:31 PM |
| July | Jul 8 09:37 PM | Jul 16 01:12 AM | Jul 22 08:16 PM | Jul 30 12:40 PM |
| August | Aug 7 08:45 AM | Aug 14 05:57 AM | Aug 21 06:47 AM | Aug 29 06:41 AM |
| September | Sep 5 06:33 PM | Sep 12 11:34 AM | Sep 19 08:01 PM | Sep 28 12:24 AM |
| October | Oct 5 03:55 AM | Oct 11 07:17 PM | Oct 19 12:18 PM | Oct 27 04:44 PM |
| November | Nov 3 01:36 PM | Nov 10 06:14 AM | Nov 18 06:57 AM | Nov 26 07:04 AM |
| December | Dec 2 11:54 PM | Dec 9 09:06 PM | Dec 18 02:17 AM | Dec 25 07:07 PM |
UTC. ★ = Supermoon (< 360,000 km).