Moon phases 1995
Every principal Moon phase of 1995. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 16, 08:27 PM UTC
Snow Moon
February 15, 12:15 PM UTC
Worm Moon
March 17, 01:26 AM UTC
Pink Moon
April 15, 12:08 PM UTC
Flower Moon
May 14, 08:48 PM UTC
Supermoon
Strawberry Moon
June 13, 04:04 AM UTC
Supermoon
Buck Moon
July 12, 10:49 AM UTC
Supermoon
Sturgeon Moon
August 10, 06:16 PM UTC
Corn Moon
September 9, 03:37 AM UTC
Hunter’s Moon
October 8, 03:52 PM UTC
Beaver Moon
November 7, 07:21 AM UTC
Cold Moon
December 7, 01:27 AM UTC
Moon phase calendar 1995
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 1 10:56 AM Jan 30 10:48 PM | Jan 8 03:47 PM | Jan 16 08:27 PM | Jan 24 04:58 AM |
| February | Feb 7 12:54 PM | Feb 15 12:15 PM | Feb 22 01:04 PM | |
| March | Mar 1 11:48 AM Mar 31 02:09 AM | Mar 9 10:14 AM | Mar 17 01:26 AM | Mar 23 08:10 PM |
| April | Apr 29 05:37 PM | Apr 8 05:35 AM | Apr 15 12:08 PM | Apr 22 03:18 AM |
| May | May 29 09:27 AM | May 7 09:44 PM | May 14 08:48 PM ★ | May 21 11:36 AM |
| June | Jun 28 12:50 AM | Jun 6 10:26 AM | Jun 13 04:04 AM ★ | Jun 19 10:01 PM |
| July | Jul 27 03:13 PM | Jul 5 08:03 PM | Jul 12 10:49 AM ★ | Jul 19 11:10 AM |
| August | Aug 26 04:31 AM | Aug 4 03:16 AM | Aug 10 06:16 PM | Aug 18 03:04 AM |
| September | Sep 24 04:55 PM | Sep 2 09:03 AM | Sep 9 03:37 AM | Sep 16 09:10 PM |
| October | Oct 24 04:36 AM | Oct 1 02:36 PM Oct 30 09:17 PM | Oct 8 03:52 PM | Oct 16 04:26 PM |
| November | Nov 22 03:43 PM | Nov 29 06:28 AM | Nov 7 07:21 AM | Nov 15 11:40 AM |
| December | Dec 22 02:22 AM | Dec 28 07:07 PM | Dec 7 01:27 AM | Dec 15 05:31 AM |
UTC. ★ = Supermoon (< 360,000 km).