Moon phases 1993
Every principal Moon phase of 1993. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 8, 12:37 PM UTC
Snow Moon
February 6, 11:55 PM UTC
Supermoon
Worm Moon
March 8, 09:46 AM UTC
Supermoon
Pink Moon
April 6, 06:43 PM UTC
Supermoon
Flower Moon
May 6, 03:34 AM UTC
Strawberry Moon
June 4, 01:02 PM UTC
Buck Moon
July 3, 11:45 PM UTC
Sturgeon Moon
August 2, 12:10 PM UTC
Corn Moon
September 1, 02:33 AM UTC
Corn Moon
September 30, 06:54 PM UTC
Blue Moon (second full Moon in a month)
Hunter’s Moon
October 30, 12:38 PM UTC
Beaver Moon
November 29, 06:31 AM UTC
Cold Moon
December 28, 11:05 PM UTC
Moon phase calendar 1993
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 22 06:27 PM | Jan 1 03:39 AM Jan 30 11:20 PM | Jan 8 12:37 PM | Jan 15 04:01 AM |
| February | Feb 21 01:05 PM | Feb 6 11:55 PM ★ | Feb 13 02:57 PM | |
| March | Mar 23 07:15 AM | Mar 1 03:47 PM Mar 31 04:10 AM | Mar 8 09:46 AM ★ | Mar 15 04:17 AM |
| April | Apr 21 11:49 PM | Apr 29 12:41 PM | Apr 6 06:43 PM ★ | Apr 13 07:39 PM |
| May | May 21 02:07 PM | May 28 06:22 PM | May 6 03:34 AM | May 13 12:20 PM |
| June | Jun 20 01:53 AM | Jun 26 10:43 PM | Jun 4 01:02 PM | Jun 12 05:36 AM |
| July | Jul 19 11:24 AM | Jul 26 03:25 AM | Jul 3 11:45 PM | Jul 11 10:49 PM |
| August | Aug 17 07:28 PM | Aug 24 09:57 AM | Aug 2 12:10 PM | Aug 10 03:20 PM |
| September | Sep 16 03:10 AM | Sep 22 07:32 PM | Sep 1 02:33 AM Sep 30 06:54 PM | Sep 9 06:27 AM |
| October | Oct 15 11:36 AM | Oct 22 08:52 AM | Oct 30 12:38 PM | Oct 8 07:36 PM |
| November | Nov 13 09:34 PM | Nov 21 02:03 AM | Nov 29 06:31 AM | Nov 7 06:36 AM |
| December | Dec 13 09:27 AM | Dec 20 10:26 PM | Dec 28 11:05 PM | Dec 6 03:49 PM |
UTC. ★ = Supermoon (< 360,000 km).