Moon phases 2019
Every principal Moon phase of 2019. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 21, 05:16 AM UTC
Supermoon
Snow Moon
February 19, 03:54 PM UTC
Supermoon
Worm Moon
March 21, 01:43 AM UTC
Pink Moon
April 19, 11:12 AM UTC
Flower Moon
May 18, 09:11 PM UTC
Strawberry Moon
June 17, 08:31 AM UTC
Buck Moon
July 16, 09:38 PM UTC
Sturgeon Moon
August 15, 12:29 PM UTC
Corn Moon
September 14, 04:33 AM UTC
Hunter’s Moon
October 13, 09:08 PM UTC
Beaver Moon
November 12, 01:35 PM UTC
Cold Moon
December 12, 05:12 AM UTC
Moon phase calendar 2019
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 6 01:28 AM | Jan 14 06:46 AM | Jan 21 05:16 AM ★ | Jan 27 09:11 PM |
| February | Feb 4 09:04 PM | Feb 12 10:26 PM | Feb 19 03:54 PM ★ | Feb 26 11:28 AM |
| March | Mar 6 04:04 PM | Mar 14 10:27 AM | Mar 21 01:43 AM | Mar 28 04:10 AM |
| April | Apr 5 08:51 AM | Apr 12 07:06 PM | Apr 19 11:12 AM | Apr 26 10:19 PM |
| May | May 4 10:46 PM | May 12 01:12 AM | May 18 09:11 PM | May 26 04:34 PM |
| June | Jun 3 10:02 AM | Jun 10 05:59 AM | Jun 17 08:31 AM | Jun 25 09:47 AM |
| July | Jul 2 07:16 PM | Jul 9 10:55 AM | Jul 16 09:38 PM | Jul 25 01:18 AM |
| August | Aug 1 03:12 AM Aug 30 10:37 AM | Aug 7 05:31 PM | Aug 15 12:29 PM | Aug 23 02:56 PM |
| September | Sep 28 06:26 PM | Sep 6 03:11 AM | Sep 14 04:33 AM | Sep 22 02:41 AM |
| October | Oct 28 03:39 AM | Oct 5 04:47 PM | Oct 13 09:08 PM | Oct 21 12:39 PM |
| November | Nov 26 03:06 PM | Nov 4 10:23 AM | Nov 12 01:35 PM | Nov 19 09:11 PM |
| December | Dec 26 05:13 AM | Dec 4 06:59 AM | Dec 12 05:12 AM | Dec 19 04:57 AM |
UTC. ★ = Supermoon (< 360,000 km).