Moon phases 2018
Every principal Moon phase of 2018. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 2, 02:24 AM UTC
Supermoon
Wolf Moon
January 31, 01:27 PM UTC
Blue Moon (second full Moon in a month)
Worm Moon
March 2, 12:51 AM UTC
Worm Moon
March 31, 12:37 PM UTC
Blue Moon (second full Moon in a month)
Pink Moon
April 30, 12:58 AM UTC
Flower Moon
May 29, 02:20 PM UTC
Strawberry Moon
June 28, 04:53 AM UTC
Buck Moon
July 27, 08:21 PM UTC
Sturgeon Moon
August 26, 11:56 AM UTC
Corn Moon
September 25, 02:53 AM UTC
Hunter’s Moon
October 24, 04:45 PM UTC
Beaver Moon
November 23, 05:39 AM UTC
Cold Moon
December 22, 05:49 PM UTC
Moon phase calendar 2018
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 17 02:17 AM | Jan 24 10:20 PM | Jan 2 02:24 AM ★ Jan 31 01:27 PM | Jan 8 10:25 PM |
| February | Feb 15 09:05 PM | Feb 23 08:09 AM | Feb 7 03:54 PM | |
| March | Mar 17 01:12 PM | Mar 24 03:35 PM | Mar 2 12:51 AM Mar 31 12:37 PM | Mar 9 11:20 AM |
| April | Apr 16 01:57 AM | Apr 22 09:46 PM | Apr 30 12:58 AM | Apr 8 07:18 AM |
| May | May 15 11:48 AM | May 22 03:49 AM | May 29 02:20 PM | May 8 02:09 AM |
| June | Jun 13 07:43 PM | Jun 20 10:51 AM | Jun 28 04:53 AM | Jun 6 06:32 PM |
| July | Jul 13 02:48 AM | Jul 19 07:52 PM | Jul 27 08:21 PM | Jul 6 07:51 AM |
| August | Aug 11 09:58 AM | Aug 18 07:49 AM | Aug 26 11:56 AM | Aug 4 06:18 PM |
| September | Sep 9 06:02 PM | Sep 16 11:15 PM | Sep 25 02:53 AM | Sep 3 02:37 AM |
| October | Oct 9 03:47 AM | Oct 16 06:02 PM | Oct 24 04:45 PM | Oct 2 09:46 AM Oct 31 04:40 PM |
| November | Nov 7 04:02 PM | Nov 15 02:54 PM | Nov 23 05:39 AM | Nov 30 12:19 AM |
| December | Dec 7 07:21 AM | Dec 15 11:50 AM | Dec 22 05:49 PM | Dec 29 09:34 AM |
UTC. ★ = Supermoon (< 360,000 km).