Geomagnetic storms in 1999
In 1999, the maximum daily Kp reached storm level (Kp 5 or more) on 77 days. 6 days were strong (Kp 7 or more) and 0 extreme (Kp 9).
Max Kp8
Storm days (Kp ≥ 5)77
Strong (Kp ≥ 7)6
Extreme (Kp 9)0
Storm days by month
Strongest storms
| Date | Max Kp | Daily Ap |
|---|---|---|
| October 22, 1999 | 8 | 91 |
| February 18, 1999 | 7− | 80 |
| July 30, 1999 | 8− | 53 |
| September 22, 1999 | 8 | 50 |
| April 17, 1999 | 7+ | 47 |
| September 13, 1999 | 6 | 46 |
| October 12, 1999 | 5+ | 46 |
| November 13, 1999 | 6+ | 43 |
| September 27, 1999 | 6− | 43 |
| March 1, 1999 | 6− | 41 |
GFZ Potsdam, Kp index (CC BY 4.0), doi:10.5880/Kp.0001.