Geomagnetic storms in 1998
In 1998, the maximum daily Kp reached storm level (Kp 5 or more) on 54 days. 12 days were strong (Kp 7 or more) and 1 extreme (Kp 9).
Max Kp9−
Storm days (Kp ≥ 5)54
Strong (Kp ≥ 7)12
Extreme (Kp 9)1
Storm days by month
Strongest storms
| Date | Max Kp | Daily Ap |
|---|---|---|
| August 27, 1998 | 8 | 144 |
| September 25, 1998 | 8+ | 117 |
| May 4, 1998 | 9− | 101 |
| November 9, 1998 | 7− | 75 |
| November 8, 1998 | 8− | 66 |
| August 6, 1998 | 7+ | 64 |
| November 13, 1998 | 6 | 64 |
| May 2, 1998 | 7− | 63 |
| October 19, 1998 | 7− | 62 |
| May 3, 1998 | 6 | 62 |
GFZ Potsdam, Kp index (CC BY 4.0), doi:10.5880/Kp.0001.