Moon phases 2014
Every principal Moon phase of 2014. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 16, 04:52 AM UTC
Snow Moon
February 14, 11:53 PM UTC
Worm Moon
March 16, 05:09 PM UTC
Pink Moon
April 15, 07:42 AM UTC
Flower Moon
May 14, 07:16 PM UTC
Strawberry Moon
June 13, 04:12 AM UTC
Buck Moon
July 12, 11:25 AM UTC
Supermoon
Sturgeon Moon
August 10, 06:09 PM UTC
Supermoon
Corn Moon
September 9, 01:38 AM UTC
Supermoon
Hunter’s Moon
October 8, 10:51 AM UTC
Beaver Moon
November 6, 10:23 PM UTC
Cold Moon
December 6, 12:27 PM UTC
Moon phase calendar 2014
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 1 11:14 AM Jan 30 09:39 PM | Jan 8 03:39 AM | Jan 16 04:52 AM | Jan 24 05:19 AM |
| February | Feb 6 07:22 PM | Feb 14 11:53 PM | Feb 22 05:15 PM | |
| March | Mar 1 08:00 AM Mar 30 06:45 PM | Mar 8 01:27 PM | Mar 16 05:09 PM | Mar 24 01:46 AM |
| April | Apr 29 06:14 AM | Apr 7 08:31 AM | Apr 15 07:42 AM | Apr 22 07:52 AM |
| May | May 28 06:40 PM | May 7 03:15 AM | May 14 07:16 PM | May 21 12:59 PM |
| June | Jun 27 08:09 AM | Jun 5 08:39 PM | Jun 13 04:12 AM | Jun 19 06:39 PM |
| July | Jul 26 10:42 PM | Jul 5 11:59 AM | Jul 12 11:25 AM ★ | Jul 19 02:08 AM |
| August | Aug 25 02:13 PM | Aug 4 12:50 AM | Aug 10 06:09 PM ★ | Aug 17 12:26 PM |
| September | Sep 24 06:14 AM | Sep 2 11:11 AM | Sep 9 01:38 AM ★ | Sep 16 02:05 AM |
| October | Oct 23 09:57 PM | Oct 1 07:33 PM Oct 31 02:48 AM | Oct 8 10:51 AM | Oct 15 07:12 PM |
| November | Nov 22 12:32 PM | Nov 29 10:06 AM | Nov 6 10:23 PM | Nov 14 03:16 PM |
| December | Dec 22 01:36 AM | Dec 28 06:32 PM | Dec 6 12:27 PM | Dec 14 12:51 PM |
UTC. ★ = Supermoon (< 360,000 km).