Moon phases 2015
Every principal Moon phase of 2015. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 5, 04:54 AM UTC
Snow Moon
February 3, 11:09 PM UTC
Worm Moon
March 5, 06:06 PM UTC
Pink Moon
April 4, 12:06 PM UTC
Flower Moon
May 4, 03:42 AM UTC
Strawberry Moon
June 2, 04:19 PM UTC
Buck Moon
July 2, 02:20 AM UTC
Buck Moon
July 31, 10:43 AM UTC
Blue Moon (second full Moon in a month)
Sturgeon Moon
August 29, 06:35 PM UTC
Supermoon
Corn Moon
September 28, 02:51 AM UTC
Supermoon
Hunter’s Moon
October 27, 12:05 PM UTC
Supermoon
Beaver Moon
November 25, 10:44 PM UTC
Cold Moon
December 25, 11:12 AM UTC
Moon phase calendar 2015
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 20 01:14 PM | Jan 27 04:49 AM | Jan 5 04:54 AM | Jan 13 09:47 AM |
| February | Feb 18 11:47 PM | Feb 25 05:14 PM | Feb 3 11:09 PM | Feb 12 03:50 AM |
| March | Mar 20 09:36 AM | Mar 27 07:43 AM | Mar 5 06:06 PM | Mar 13 05:48 PM |
| April | Apr 18 06:57 PM | Apr 25 11:55 PM | Apr 4 12:06 PM | Apr 12 03:45 AM |
| May | May 18 04:13 AM | May 25 05:19 PM | May 4 03:42 AM | May 11 10:36 AM |
| June | Jun 16 02:05 PM | Jun 24 11:03 AM | Jun 2 04:19 PM | Jun 9 03:42 PM |
| July | Jul 16 01:25 AM | Jul 24 04:04 AM | Jul 2 02:20 AM Jul 31 10:43 AM | Jul 8 08:24 PM |
| August | Aug 14 02:54 PM | Aug 22 07:31 PM | Aug 29 06:35 PM ★ | Aug 7 02:03 AM |
| September | Sep 13 06:41 AM | Sep 21 08:59 AM | Sep 28 02:51 AM ★ | Sep 5 09:54 AM |
| October | Oct 13 12:06 AM | Oct 20 08:31 PM | Oct 27 12:05 PM ★ | Oct 4 09:06 PM |
| November | Nov 11 05:47 PM | Nov 19 06:27 AM | Nov 25 10:44 PM | Nov 3 12:24 PM |
| December | Dec 11 10:30 AM | Dec 18 03:14 PM | Dec 25 11:12 AM | Dec 3 07:41 AM |
UTC. ★ = Supermoon (< 360,000 km).