Moon phases 2007
Every principal Moon phase of 2007. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 3, 01:58 PM UTC
Snow Moon
February 2, 05:46 AM UTC
Worm Moon
March 3, 11:17 PM UTC
Pink Moon
April 2, 05:15 PM UTC
Flower Moon
May 2, 10:10 AM UTC
Strawberry Moon
June 1, 01:04 AM UTC
Strawberry Moon
June 30, 01:49 PM UTC
Blue Moon (second full Moon in a month)
Buck Moon
July 30, 12:48 AM UTC
Sturgeon Moon
August 28, 10:35 AM UTC
Corn Moon
September 26, 07:45 PM UTC
Hunter’s Moon
October 26, 04:52 AM UTC
Supermoon
Beaver Moon
November 24, 02:30 PM UTC
Supermoon
Cold Moon
December 24, 01:16 AM UTC
Moon phase calendar 2007
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 19 04:01 AM | Jan 25 11:02 PM | Jan 3 01:58 PM | Jan 11 12:45 PM |
| February | Feb 17 04:14 PM | Feb 24 07:56 AM | Feb 2 05:46 AM | Feb 10 09:51 AM |
| March | Mar 19 02:43 AM | Mar 25 06:16 PM | Mar 3 11:17 PM | Mar 12 03:54 AM |
| April | Apr 17 11:36 AM | Apr 24 06:36 AM | Apr 2 05:15 PM | Apr 10 06:04 PM |
| May | May 16 07:27 PM | May 23 09:03 PM | May 2 10:10 AM | May 10 04:27 AM |
| June | Jun 15 03:13 AM | Jun 22 01:16 PM | Jun 1 01:04 AM Jun 30 01:49 PM | Jun 8 11:43 AM |
| July | Jul 14 12:04 PM | Jul 22 06:29 AM | Jul 30 12:48 AM | Jul 7 04:54 PM |
| August | Aug 12 11:03 PM | Aug 20 11:54 PM | Aug 28 10:35 AM | Aug 5 09:20 PM |
| September | Sep 11 12:44 PM | Sep 19 04:48 PM | Sep 26 07:45 PM | Sep 4 02:32 AM |
| October | Oct 11 05:01 AM | Oct 19 08:33 AM | Oct 26 04:52 AM ★ | Oct 3 10:06 AM |
| November | Nov 9 11:03 PM | Nov 17 10:33 PM | Nov 24 02:30 PM ★ | Nov 1 09:18 PM |
| December | Dec 9 05:41 PM | Dec 17 10:18 AM | Dec 24 01:16 AM | Dec 1 12:44 PM Dec 31 07:51 AM |
UTC. ★ = Supermoon (< 360,000 km).