Moon phases 1998
Every principal Moon phase of 1998. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 12, 05:24 PM UTC
Snow Moon
February 11, 10:23 AM UTC
Worm Moon
March 13, 04:34 AM UTC
Pink Moon
April 11, 10:24 PM UTC
Flower Moon
May 11, 02:30 PM UTC
Strawberry Moon
June 10, 04:18 AM UTC
Buck Moon
July 9, 04:01 PM UTC
Sturgeon Moon
August 8, 02:10 AM UTC
Corn Moon
September 6, 11:21 AM UTC
Hunter’s Moon
October 5, 08:12 PM UTC
Supermoon
Beaver Moon
November 4, 05:18 AM UTC
Supermoon
Cold Moon
December 3, 03:19 PM UTC
Moon phase calendar 1998
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 28 06:01 AM | Jan 5 02:18 PM | Jan 12 05:24 PM | Jan 20 07:40 PM |
| February | Feb 26 05:26 PM | Feb 3 10:54 PM | Feb 11 10:23 AM | Feb 19 03:27 PM |
| March | Mar 28 03:14 AM | Mar 5 08:41 AM | Mar 13 04:34 AM | Mar 21 07:38 AM |
| April | Apr 26 11:41 AM | Apr 3 08:19 PM | Apr 11 10:24 PM | Apr 19 07:53 PM |
| May | May 25 07:32 PM | May 3 10:04 AM | May 11 02:30 PM | May 19 04:35 AM |
| June | Jun 24 03:50 AM | Jun 2 01:45 AM | Jun 10 04:18 AM | Jun 17 10:38 AM |
| July | Jul 23 01:44 PM | Jul 1 06:43 PM Jul 31 12:05 PM | Jul 9 04:01 PM | Jul 16 03:14 PM |
| August | Aug 22 02:03 AM | Aug 30 05:07 AM | Aug 8 02:10 AM | Aug 14 07:49 PM |
| September | Sep 20 05:02 PM | Sep 28 09:11 PM | Sep 6 11:21 AM | Sep 13 01:58 AM |
| October | Oct 20 10:10 AM | Oct 28 11:46 AM | Oct 5 08:12 PM ★ | Oct 12 11:11 AM |
| November | Nov 19 04:27 AM | Nov 27 12:23 AM | Nov 4 05:18 AM ★ | Nov 11 12:28 AM |
| December | Dec 18 10:43 PM | Dec 26 10:46 AM | Dec 3 03:19 PM | Dec 10 05:54 PM |
UTC. ★ = Supermoon (< 360,000 km).