Moon phases 1997
Every principal Moon phase of 1997. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 23, 03:11 PM UTC
Snow Moon
February 22, 10:27 AM UTC
Worm Moon
March 24, 04:45 AM UTC
Pink Moon
April 22, 08:34 PM UTC
Flower Moon
May 22, 09:13 AM UTC
Strawberry Moon
June 20, 07:09 PM UTC
Buck Moon
July 20, 03:20 AM UTC
Sturgeon Moon
August 18, 10:56 AM UTC
Supermoon
Corn Moon
September 16, 06:51 PM UTC
Supermoon
Hunter’s Moon
October 16, 03:46 AM UTC
Supermoon
Beaver Moon
November 14, 02:12 PM UTC
Cold Moon
December 14, 02:37 AM UTC
Moon phase calendar 1997
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 9 04:26 AM | Jan 15 08:02 PM | Jan 23 03:11 PM | Jan 2 01:45 AM Jan 31 07:40 PM |
| February | Feb 7 03:06 PM | Feb 14 08:58 AM | Feb 22 10:27 AM | |
| March | Mar 9 01:15 AM | Mar 16 12:06 AM | Mar 24 04:45 AM | Mar 2 09:38 AM Mar 31 07:38 PM |
| April | Apr 7 11:02 AM | Apr 14 05:00 PM | Apr 22 08:34 PM | Apr 30 02:37 AM |
| May | May 6 08:47 PM | May 14 10:55 AM | May 22 09:13 AM | May 29 07:51 AM |
| June | Jun 5 07:04 AM | Jun 13 04:52 AM | Jun 20 07:09 PM | Jun 27 12:42 PM |
| July | Jul 4 06:40 PM | Jul 12 09:44 PM | Jul 20 03:20 AM | Jul 26 06:28 PM |
| August | Aug 3 08:14 AM | Aug 11 12:43 PM | Aug 18 10:56 AM ★ | Aug 25 02:24 AM |
| September | Sep 1 11:52 PM | Sep 10 01:31 AM | Sep 16 06:51 PM ★ | Sep 23 01:35 PM |
| October | Oct 1 04:52 PM Oct 31 10:01 AM | Oct 9 12:22 PM | Oct 16 03:46 AM ★ | Oct 23 04:48 AM |
| November | Nov 30 02:14 AM | Nov 7 09:44 PM | Nov 14 02:12 PM | Nov 21 11:58 PM |
| December | Dec 29 04:57 PM | Dec 7 06:09 AM | Dec 14 02:37 AM | Dec 21 09:43 PM |
UTC. ★ = Supermoon (< 360,000 km).