Moon phases 1974
Every principal Moon phase of 1974. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 8, 12:36 PM UTC
Supermoon
Snow Moon
February 6, 11:24 PM UTC
Supermoon
Worm Moon
March 8, 10:03 AM UTC
Pink Moon
April 6, 09:00 PM UTC
Flower Moon
May 6, 08:55 AM UTC
Strawberry Moon
June 4, 10:10 PM UTC
Buck Moon
July 4, 12:41 PM UTC
Sturgeon Moon
August 3, 03:57 AM UTC
Corn Moon
September 1, 07:25 PM UTC
Hunter’s Moon
October 1, 10:38 AM UTC
Hunter’s Moon
October 31, 01:19 AM UTC
Blue Moon (second full Moon in a month)
Beaver Moon
November 29, 03:10 PM UTC
Cold Moon
December 29, 03:51 AM UTC
Moon phase calendar 1974
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 23 11:02 AM | Jan 1 06:06 PM Jan 31 07:39 AM | Jan 8 12:36 PM ★ | Jan 15 07:04 AM |
| February | Feb 22 05:34 AM | Feb 6 11:24 PM ★ | Feb 14 12:04 AM | |
| March | Mar 23 09:24 PM | Mar 1 06:03 PM Mar 31 01:44 AM | Mar 8 10:03 AM | Mar 15 07:15 PM |
| April | Apr 22 10:17 AM | Apr 29 07:39 AM | Apr 6 09:00 PM | Apr 14 02:58 PM |
| May | May 21 08:34 PM | May 28 01:03 PM | May 6 08:55 AM | May 14 09:29 AM |
| June | Jun 20 04:56 AM | Jun 26 07:20 PM | Jun 4 10:10 PM | Jun 13 01:45 AM |
| July | Jul 19 12:06 PM | Jul 26 03:51 AM | Jul 4 12:41 PM | Jul 12 03:28 PM |
| August | Aug 17 07:02 PM | Aug 24 03:39 PM | Aug 3 03:57 AM | Aug 11 02:46 AM |
| September | Sep 16 02:45 AM | Sep 23 07:08 AM | Sep 1 07:25 PM | Sep 9 12:01 PM |
| October | Oct 15 12:25 PM | Oct 23 01:53 AM | Oct 1 10:38 AM Oct 31 01:19 AM | Oct 8 07:46 PM |
| November | Nov 14 12:53 AM | Nov 21 10:40 PM | Nov 29 03:10 PM | Nov 7 02:47 AM |
| December | Dec 13 04:25 PM | Dec 21 07:44 PM | Dec 29 03:51 AM | Dec 6 10:10 AM |
UTC. ★ = Supermoon (< 360,000 km).