Geomagnetic storms in 1997
In 1997, the maximum daily Kp reached storm level (Kp 5 or more) on 43 days. 6 days were strong (Kp 7 or more) and 0 extreme (Kp 9).
Max Kp7+
Storm days (Kp ≥ 5)43
Strong (Kp ≥ 7)6
Extreme (Kp 9)0
Storm days by month
Strongest storms
| Date | Max Kp | Daily Ap |
|---|---|---|
| November 23, 1997 | 7+ | 59 |
| May 15, 1997 | 7− | 56 |
| October 1, 1997 | 7 | 46 |
| November 7, 1997 | 7 | 44 |
| November 22, 1997 | 6 | 44 |
| April 11, 1997 | 7− | 37 |
| February 28, 1997 | 6+ | 37 |
| June 9, 1997 | 6− | 33 |
| January 10, 1997 | 6 | 32 |
| February 27, 1997 | 7 | 30 |
GFZ Potsdam, Kp index (CC BY 4.0), doi:10.5880/Kp.0001.