Geomagnetic storms in 1994
In 1994, the maximum daily Kp reached storm level (Kp 5 or more) on 125 days. 13 days were strong (Kp 7 or more) and 0 extreme (Kp 9).
Max Kp8+
Storm days (Kp ≥ 5)125
Strong (Kp ≥ 7)13
Extreme (Kp 9)0
Storm days by month
Strongest storms
| Date | Max Kp | Daily Ap |
|---|---|---|
| April 17, 1994 | 8+ | 100 |
| February 21, 1994 | 8− | 95 |
| April 3, 1994 | 7+ | 92 |
| October 3, 1994 | 7 | 88 |
| March 7, 1994 | 7 | 65 |
| February 6, 1994 | 6+ | 64 |
| February 8, 1994 | 6+ | 64 |
| March 9, 1994 | 6+ | 64 |
| February 22, 1994 | 8− | 63 |
| February 7, 1994 | 6+ | 62 |
GFZ Potsdam, Kp index (CC BY 4.0), doi:10.5880/Kp.0001.