Geomagnetic storms in 1993
In 1993, the maximum daily Kp reached storm level (Kp 5 or more) on 108 days. 13 days were strong (Kp 7 or more) and 0 extreme (Kp 9).
Max Kp8−
Storm days (Kp ≥ 5)108
Strong (Kp ≥ 7)13
Extreme (Kp 9)0
Storm days by month
Strongest storms
| Date | Max Kp | Daily Ap |
|---|---|---|
| September 13, 1993 | 8− | 91 |
| April 5, 1993 | 7+ | 87 |
| August 16, 1993 | 7 | 78 |
| November 4, 1993 | 7− | 77 |
| March 9, 1993 | 7− | 64 |
| January 31, 1993 | 6 | 59 |
| April 4, 1993 | 8− | 58 |
| March 24, 1993 | 7+ | 58 |
| June 4, 1993 | 6 | 54 |
| March 11, 1993 | 7− | 50 |
GFZ Potsdam, Kp index (CC BY 4.0), doi:10.5880/Kp.0001.