Geomagnetic storms in 1995
In 1995, the maximum daily Kp reached storm level (Kp 5 or more) on 100 days. 5 days were strong (Kp 7 or more) and 0 extreme (Kp 9).
Max Kp8
Storm days (Kp ≥ 5)100
Strong (Kp ≥ 7)5
Extreme (Kp 9)0
Storm days by month
Strongest storms
| Date | Max Kp | Daily Ap |
|---|---|---|
| April 7, 1995 | 8 | 100 |
| October 4, 1995 | 7− | 57 |
| May 2, 1995 | 6+ | 49 |
| May 3, 1995 | 6 | 48 |
| May 16, 1995 | 6 | 45 |
| March 12, 1995 | 6 | 43 |
| May 5, 1995 | 6− | 43 |
| September 27, 1995 | 7 | 41 |
| March 13, 1995 | 6 | 40 |
| February 13, 1995 | 6− | 40 |
GFZ Potsdam, Kp index (CC BY 4.0), doi:10.5880/Kp.0001.