Moon phases 2016
Every principal Moon phase of 2016. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 24, 01:46 AM UTC
Snow Moon
February 22, 06:20 PM UTC
Worm Moon
March 23, 12:01 PM UTC
Pink Moon
April 22, 05:24 AM UTC
Flower Moon
May 21, 09:15 PM UTC
Strawberry Moon
June 20, 11:02 AM UTC
Buck Moon
July 19, 10:57 PM UTC
Sturgeon Moon
August 18, 09:27 AM UTC
Corn Moon
September 16, 07:05 PM UTC
Hunter’s Moon
October 16, 04:23 AM UTC
Supermoon
Beaver Moon
November 14, 01:52 PM UTC
Supermoon
Cold Moon
December 14, 12:06 AM UTC
Supermoon
Moon phase calendar 2016
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 10 01:31 AM | Jan 16 11:26 PM | Jan 24 01:46 AM | Jan 2 05:31 AM |
| February | Feb 8 02:39 PM | Feb 15 07:47 AM | Feb 22 06:20 PM | Feb 1 03:28 AM |
| March | Mar 9 01:55 AM | Mar 15 05:03 PM | Mar 23 12:01 PM | Mar 1 11:11 PM Mar 31 03:17 PM |
| April | Apr 7 11:24 AM | Apr 14 04:00 AM | Apr 22 05:24 AM | Apr 30 03:29 AM |
| May | May 6 07:30 PM | May 13 05:02 PM | May 21 09:15 PM | May 29 12:12 PM |
| June | Jun 5 03:00 AM | Jun 12 08:10 AM | Jun 20 11:02 AM | Jun 27 06:19 PM |
| July | Jul 4 11:01 AM | Jul 12 12:52 AM | Jul 19 10:57 PM | Jul 26 11:00 PM |
| August | Aug 2 08:45 PM | Aug 10 06:21 PM | Aug 18 09:27 AM | Aug 25 03:41 AM |
| September | Sep 1 09:03 AM | Sep 9 11:49 AM | Sep 16 07:05 PM | Sep 23 09:56 AM |
| October | Oct 1 12:12 AM Oct 30 05:38 PM | Oct 9 04:33 AM | Oct 16 04:23 AM ★ | Oct 22 07:14 PM |
| November | Nov 29 12:18 PM | Nov 7 07:51 PM | Nov 14 01:52 PM ★ | Nov 21 08:33 AM |
| December | Dec 29 06:53 AM | Dec 7 09:03 AM | Dec 14 12:06 AM ★ | Dec 21 01:56 AM |
UTC. ★ = Supermoon (< 360,000 km).