Geomagnetic storms in 2007
In 2007, the maximum daily Kp reached storm level (Kp 5 or more) on 29 days. 0 days were strong (Kp 7 or more) and 0 extreme (Kp 9).
Max Kp6−
Storm days (Kp ≥ 5)29
Strong (Kp ≥ 7)0
Extreme (Kp 9)0
Storm days by month
Strongest storms
| Date | Max Kp | Daily Ap |
|---|---|---|
| May 23, 2007 | 5+ | 34 |
| May 24, 2007 | 6− | 30 |
| September 29, 2007 | 5 | 30 |
| April 1, 2007 | 5 | 29 |
| January 29, 2007 | 5+ | 28 |
| April 28, 2007 | 5− | 28 |
| January 17, 2007 | 5− | 25 |
| November 20, 2007 | 5+ | 24 |
| March 13, 2007 | 5 | 24 |
| September 28, 2007 | 5 | 24 |
GFZ Potsdam, Kp index (CC BY 4.0), doi:10.5880/Kp.0001.