Geomagnetic storms in 2001
In 2001, the maximum daily Kp reached storm level (Kp 5 or more) on 63 days. 17 days were strong (Kp 7 or more) and 2 extreme (Kp 9).
Max Kp9−
Storm days (Kp ≥ 5)63
Strong (Kp ≥ 7)17
Extreme (Kp 9)2
Storm days by month
Strongest storms
| Date | Max Kp | Daily Ap |
|---|---|---|
| March 31, 2001 | 9− | 192 |
| November 6, 2001 | 9− | 142 |
| November 24, 2001 | 8+ | 104 |
| October 22, 2001 | 7+ | 96 |
| April 11, 2001 | 8+ | 85 |
| March 20, 2001 | 7+ | 74 |
| October 3, 2001 | 7 | 69 |
| April 8, 2001 | 7 | 63 |
| October 21, 2001 | 8− | 57 |
| October 2, 2001 | 7− | 52 |
GFZ Potsdam, Kp index (CC BY 4.0), doi:10.5880/Kp.0001.