The sky in 2024
The main sky events of 2024. Times are UTC unless noted; local times shift by your time zone.
Equinoxes and solstices
| March equinox | March 20, 03:06 AM |
|---|
| June solstice | June 20, 08:50 PM |
|---|
| September equinox | September 22, 12:43 PM |
|---|
| December solstice | December 21, 09:20 AM |
|---|
| Earth at perihelion (closest to the Sun) | January 3, 12:38 AM |
|---|
| Earth at aphelion (farthest from the Sun) | July 5, 04:43 AM |
|---|
Full Moons
| January 25, 05:54 PM | Wolf Moon |
| February 24, 12:31 PM | Snow Moon |
| March 25, 07:01 AM | Worm Moon |
| April 23, 11:49 PM | Pink Moon |
| May 23, 01:53 PM | Flower Moon |
| June 22, 01:08 AM | Strawberry Moon |
| July 21, 10:17 AM | Buck Moon |
| August 19, 06:26 PM | Sturgeon Moon |
| September 18, 02:34 AM | Corn Moon · Supermoon |
| October 17, 11:26 AM | Hunter’s Moon · Supermoon |
| November 15, 09:29 PM | Beaver Moon |
| December 15, 09:02 AM | Cold Moon |
Moon phase calendar 2024 →
Eclipses
| March 25, 07:12 AM | Lunar eclipse: penumbral |
| April 8, 06:17 PM | Solar eclipse: total |
| September 18, 02:44 AM | Lunar eclipse: partial |
| October 2, 06:44 PM | Solar eclipse: annular |
Meteor showers
Planets
| January 12 | Mercury at greatest western elongation (morning sky) (23.5°) |
| March 24 | Mercury at greatest eastern elongation (evening sky) (18.7°) |
| May 9 | Mercury at greatest western elongation (morning sky) (26.4°) |
| July 22 | Mercury at greatest eastern elongation (evening sky) (26.9°) |
| September 5 | Mercury at greatest western elongation (morning sky) (18.1°) |
| September 8 | Saturn at opposition (best of the year) |
| September 21 | Neptune at opposition (best of the year) |
| November 16 | Mercury at greatest eastern elongation (evening sky) (22.6°) |
| November 17 | Uranus at opposition (best of the year) |
| December 7 | Jupiter at opposition (best of the year) |
| December 25 | Mercury at greatest western elongation (morning sky) (22.0°) |
← 20232025 →