The sky in 2023
The main sky events of 2023. Times are UTC unless noted; local times shift by your time zone.
Equinoxes and solstices
| March equinox | March 20, 09:24 PM |
|---|
| June solstice | June 21, 02:57 PM |
|---|
| September equinox | September 23, 06:49 AM |
|---|
| December solstice | December 22, 03:27 AM |
|---|
| Earth at perihelion (closest to the Sun) | January 4, 03:45 PM |
|---|
| Earth at aphelion (farthest from the Sun) | July 6, 06:18 PM |
|---|
Full Moons
| January 6, 11:08 PM | Wolf Moon |
| February 5, 06:29 PM | Snow Moon |
| March 7, 12:41 PM | Worm Moon |
| April 6, 04:35 AM | Pink Moon |
| May 5, 05:34 PM | Flower Moon |
| June 4, 03:42 AM | Strawberry Moon |
| July 3, 11:39 AM | Buck Moon |
| August 1, 06:32 PM | Sturgeon Moon · Supermoon |
| August 31, 01:36 AM | Sturgeon Moon · Supermoon · Blue Moon (second full Moon in a month) |
| September 29, 09:58 AM | Corn Moon |
| October 28, 08:24 PM | Hunter’s Moon |
| November 27, 09:16 AM | Beaver Moon |
| December 27, 12:33 AM | Cold Moon |
Moon phase calendar 2023 →
Eclipses
| April 20, 04:16 AM | Solar eclipse: total |
| May 5, 05:22 PM | Lunar eclipse: penumbral |
| October 14, 05:59 PM | Solar eclipse: annular |
| October 28, 08:13 PM | Lunar eclipse: partial |
Meteor showers
Planets
| January 30 | Mercury at greatest western elongation (morning sky) (25.0°) |
| April 11 | Mercury at greatest eastern elongation (evening sky) (19.5°) |
| May 29 | Mercury at greatest western elongation (morning sky) (24.9°) |
| June 4 | Venus at greatest eastern elongation (evening sky) (45.4°) |
| August 10 | Mercury at greatest eastern elongation (evening sky) (27.4°) |
| August 27 | Saturn at opposition (best of the year) |
| September 19 | Neptune at opposition (best of the year) |
| September 22 | Mercury at greatest western elongation (morning sky) (17.9°) |
| October 23 | Venus at greatest western elongation (morning sky) (46.4°) |
| November 3 | Jupiter at opposition (best of the year) |
| November 13 | Uranus at opposition (best of the year) |
| December 4 | Mercury at greatest eastern elongation (evening sky) (21.3°) |
← 20222024 →