The sky in 2022
The main sky events of 2022. Times are UTC unless noted; local times shift by your time zone.
Equinoxes and solstices
| March equinox | March 20, 03:33 PM |
|---|
| June solstice | June 21, 09:13 AM |
|---|
| September equinox | September 23, 01:04 AM |
|---|
| December solstice | December 21, 09:47 PM |
|---|
| Earth at perihelion (closest to the Sun) | January 4, 05:36 AM |
|---|
| Earth at aphelion (farthest from the Sun) | July 4, 06:43 AM |
|---|
Full Moons
| January 17, 11:49 PM | Wolf Moon |
| February 16, 04:57 PM | Snow Moon |
| March 18, 07:18 AM | Worm Moon |
| April 16, 06:55 PM | Pink Moon |
| May 16, 04:14 AM | Flower Moon |
| June 14, 11:52 AM | Strawberry Moon · Supermoon |
| July 13, 06:38 PM | Buck Moon · Supermoon |
| August 12, 01:36 AM | Sturgeon Moon |
| September 10, 09:59 AM | Corn Moon |
| October 9, 08:55 PM | Hunter’s Moon |
| November 8, 11:02 AM | Beaver Moon |
| December 8, 04:08 AM | Cold Moon |
Moon phase calendar 2022 →
Eclipses
| April 30, 08:41 PM | Solar eclipse: partial |
| May 16, 04:11 AM | Lunar eclipse: total |
| October 25, 11:00 AM | Solar eclipse: partial |
| November 8, 10:59 AM | Lunar eclipse: total |
Meteor showers
Planets
| January 7 | Mercury at greatest eastern elongation (evening sky) (19.2°) |
| February 16 | Mercury at greatest western elongation (morning sky) (26.3°) |
| March 20 | Venus at greatest western elongation (morning sky) (46.6°) |
| April 29 | Mercury at greatest eastern elongation (evening sky) (20.6°) |
| June 16 | Mercury at greatest western elongation (morning sky) (23.2°) |
| August 14 | Saturn at opposition (best of the year) |
| August 27 | Mercury at greatest eastern elongation (evening sky) (27.3°) |
| September 16 | Neptune at opposition (best of the year) |
| September 26 | Jupiter at opposition (best of the year) |
| October 8 | Mercury at greatest western elongation (morning sky) (18.0°) |
| November 9 | Uranus at opposition (best of the year) |
| December 8 | Mars at opposition (best of the year) |
| December 21 | Mercury at greatest eastern elongation (evening sky) (20.1°) |
← 20212023 →