Moon phases 2001
Every principal Moon phase of 2001. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 9, 08:24 PM UTC
Supermoon
Snow Moon
February 8, 07:12 AM UTC
Supermoon
Worm Moon
March 9, 05:23 PM UTC
Pink Moon
April 8, 03:22 AM UTC
Flower Moon
May 7, 01:53 PM UTC
Strawberry Moon
June 6, 01:39 AM UTC
Buck Moon
July 5, 03:04 PM UTC
Sturgeon Moon
August 4, 05:56 AM UTC
Corn Moon
September 2, 09:43 PM UTC
Hunter’s Moon
October 2, 01:49 PM UTC
Beaver Moon
November 1, 05:41 AM UTC
Beaver Moon
November 30, 08:49 PM UTC
Blue Moon (second full Moon in a month)
Cold Moon
December 30, 10:41 AM UTC
Moon phase calendar 2001
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 24 01:07 PM | Jan 2 10:32 PM | Jan 9 08:24 PM ★ | Jan 16 12:35 PM |
| February | Feb 23 08:21 AM | Feb 1 02:02 PM | Feb 8 07:12 AM ★ | Feb 15 03:24 AM |
| March | Mar 25 01:21 AM | Mar 3 02:03 AM | Mar 9 05:23 PM | Mar 16 08:45 PM |
| April | Apr 23 03:26 PM | Apr 1 10:49 AM Apr 30 05:08 PM | Apr 8 03:22 AM | Apr 15 03:31 PM |
| May | May 23 02:46 AM | May 29 10:09 PM | May 7 01:53 PM | May 15 10:11 AM |
| June | Jun 21 11:58 AM | Jun 28 03:20 AM | Jun 6 01:39 AM | Jun 14 03:28 AM |
| July | Jul 20 07:44 PM | Jul 27 10:08 AM | Jul 5 03:04 PM | Jul 13 06:45 PM |
| August | Aug 19 02:55 AM | Aug 25 07:55 PM | Aug 4 05:56 AM | Aug 12 07:53 AM |
| September | Sep 17 10:27 AM | Sep 24 09:31 AM | Sep 2 09:43 PM | Sep 10 07:00 PM |
| October | Oct 16 07:23 PM | Oct 24 02:59 AM | Oct 2 01:49 PM | Oct 10 04:20 AM |
| November | Nov 15 06:40 AM | Nov 22 11:21 PM | Nov 1 05:41 AM Nov 30 08:49 PM | Nov 8 12:21 PM |
| December | Dec 14 08:48 PM | Dec 22 08:57 PM | Dec 30 10:41 AM | Dec 7 07:52 PM |
UTC. ★ = Supermoon (< 360,000 km).