Geomagnetic storms in 1974
In 1974, the maximum daily Kp reached storm level (Kp 5 or more) on 147 days. 10 days were strong (Kp 7 or more) and 1 extreme (Kp 9).
Max Kp9−
Storm days (Kp ≥ 5)147
Strong (Kp ≥ 7)10
Extreme (Kp 9)1
Storm days by month
Strongest storms
| Date | Max Kp | Daily Ap |
|---|---|---|
| July 6, 1974 | 9− | 130 |
| September 16, 1974 | 8 | 88 |
| October 13, 1974 | 7 | 86 |
| July 23, 1974 | 7 | 82 |
| July 5, 1974 | 7− | 74 |
| September 15, 1974 | 8− | 73 |
| November 12, 1974 | 6+ | 70 |
| October 16, 1974 | 7 | 68 |
| March 21, 1974 | 7− | 68 |
| June 27, 1974 | 6+ | 54 |
GFZ Potsdam, Kp index (CC BY 4.0), doi:10.5880/Kp.0001.