Moon phases 2030
Every principal Moon phase of 2030. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 19, 03:54 PM UTC
Snow Moon
February 18, 06:20 AM UTC
Worm Moon
March 19, 05:57 PM UTC
Pink Moon
April 18, 03:20 AM UTC
Supermoon
Flower Moon
May 17, 11:19 AM UTC
Supermoon
Strawberry Moon
June 15, 06:41 PM UTC
Supermoon
Buck Moon
July 15, 02:12 AM UTC
Sturgeon Moon
August 13, 10:44 AM UTC
Corn Moon
September 11, 09:18 PM UTC
Hunter’s Moon
October 11, 10:47 AM UTC
Beaver Moon
November 10, 03:30 AM UTC
Cold Moon
December 9, 10:41 PM UTC
Moon phase calendar 2030
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 4 02:50 AM | Jan 11 02:06 PM | Jan 19 03:54 PM | Jan 26 06:14 PM |
| February | Feb 2 04:08 PM | Feb 10 11:50 AM | Feb 18 06:20 AM | Feb 25 01:58 AM |
| March | Mar 4 06:35 AM | Mar 12 08:48 AM | Mar 19 05:57 PM | Mar 26 09:51 AM |
| April | Apr 2 10:03 PM | Apr 11 02:57 AM | Apr 18 03:20 AM ★ | Apr 24 06:39 PM |
| May | May 2 02:12 PM | May 10 05:12 PM | May 17 11:19 AM ★ | May 24 04:57 AM |
| June | Jun 1 06:22 AM Jun 30 09:35 PM | Jun 9 03:36 AM | Jun 15 06:41 PM ★ | Jun 22 05:20 PM |
| July | Jul 30 11:11 AM | Jul 8 11:02 AM | Jul 15 02:12 AM | Jul 22 08:08 AM |
| August | Aug 28 11:07 PM | Aug 6 04:43 PM | Aug 13 10:44 AM | Aug 21 01:15 AM |
| September | Sep 27 09:55 AM | Sep 4 09:56 PM | Sep 11 09:18 PM | Sep 19 07:57 PM |
| October | Oct 26 08:17 PM | Oct 4 03:56 AM | Oct 11 10:47 AM | Oct 19 02:50 PM |
| November | Nov 25 06:46 AM | Nov 2 11:56 AM | Nov 10 03:30 AM | Nov 18 08:32 AM |
| December | Dec 24 05:32 PM | Dec 1 10:57 PM Dec 31 01:36 PM | Dec 9 10:41 PM | Dec 18 12:01 AM |
UTC. ★ = Supermoon (< 360,000 km).