Moon phases 1980
Every principal Moon phase of 1980. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 2, 09:02 AM UTC
Snow Moon
February 1, 02:21 AM UTC
Worm Moon
March 1, 09:00 PM UTC
Worm Moon
March 31, 03:14 PM UTC
Blue Moon (second full Moon in a month)
Pink Moon
April 30, 07:35 AM UTC
Flower Moon
May 29, 09:28 PM UTC
Strawberry Moon
June 28, 09:02 AM UTC
Buck Moon
July 27, 06:54 PM UTC
Sturgeon Moon
August 26, 03:42 AM UTC
Corn Moon
September 24, 12:08 PM UTC
Supermoon
Hunter’s Moon
October 23, 08:52 PM UTC
Supermoon
Beaver Moon
November 22, 06:39 AM UTC
Cold Moon
December 21, 06:08 PM UTC
Moon phase calendar 1980
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 17 09:20 PM | Jan 24 01:58 PM | Jan 2 09:02 AM | Jan 10 11:50 AM |
| February | Feb 16 08:51 AM | Feb 23 12:14 AM | Feb 1 02:21 AM | Feb 9 07:35 AM |
| March | Mar 16 06:56 PM | Mar 23 12:31 PM | Mar 1 09:00 PM Mar 31 03:14 PM | Mar 9 11:49 PM |
| April | Apr 15 03:46 AM | Apr 22 03:00 AM | Apr 30 07:35 AM | Apr 8 12:07 PM |
| May | May 14 12:00 PM | May 21 07:16 PM | May 29 09:28 PM | May 7 08:51 PM |
| June | Jun 12 08:38 PM | Jun 20 12:32 PM | Jun 28 09:02 AM | Jun 6 02:53 AM |
| July | Jul 12 06:46 AM | Jul 20 05:51 AM | Jul 27 06:54 PM | Jul 5 07:27 AM |
| August | Aug 10 07:09 PM | Aug 18 10:28 PM | Aug 26 03:42 AM | Aug 3 12:00 PM |
| September | Sep 9 10:00 AM | Sep 17 01:55 PM | Sep 24 12:08 PM ★ | Sep 1 06:08 PM |
| October | Oct 9 02:50 AM | Oct 17 03:47 AM | Oct 23 08:52 PM ★ | Oct 1 03:18 AM Oct 30 04:33 PM |
| November | Nov 7 08:43 PM | Nov 15 03:47 PM | Nov 22 06:39 AM | Nov 29 09:59 AM |
| December | Dec 7 02:35 PM | Dec 15 01:47 AM | Dec 21 06:08 PM | Dec 29 06:32 AM |
UTC. ★ = Supermoon (< 360,000 km).