Moon phases 1958
Every principal Moon phase of 1958. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 5, 08:09 PM UTC
Snow Moon
February 4, 08:06 AM UTC
Worm Moon
March 5, 06:28 PM UTC
Supermoon
Pink Moon
April 4, 03:45 AM UTC
Supermoon
Flower Moon
May 3, 12:23 PM UTC
Strawberry Moon
June 1, 08:55 PM UTC
Buck Moon
July 1, 06:05 AM UTC
Buck Moon
July 30, 04:47 PM UTC
Blue Moon (second full Moon in a month)
Sturgeon Moon
August 29, 05:54 AM UTC
Corn Moon
September 27, 09:44 PM UTC
Hunter’s Moon
October 27, 03:41 PM UTC
Beaver Moon
November 26, 10:17 AM UTC
Cold Moon
December 26, 03:54 AM UTC
Moon phase calendar 1958
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 19 10:08 PM | Jan 28 02:16 AM | Jan 5 08:09 PM | Jan 12 02:01 PM |
| February | Feb 18 03:38 PM | Feb 26 08:52 PM | Feb 4 08:06 AM | Feb 10 11:34 PM |
| March | Mar 20 09:50 AM | Mar 28 11:19 AM | Mar 5 06:28 PM ★ | Mar 12 10:48 AM |
| April | Apr 19 03:24 AM | Apr 26 09:36 PM | Apr 4 03:45 AM ★ | Apr 10 11:50 PM |
| May | May 18 07:01 PM | May 26 04:38 AM | May 3 12:23 PM | May 10 02:38 PM |
| June | Jun 17 08:00 AM | Jun 24 09:45 AM | Jun 1 08:55 PM | Jun 9 06:59 AM |
| July | Jul 16 06:33 PM | Jul 23 02:20 PM | Jul 1 06:05 AM Jul 30 04:47 PM | Jul 9 12:21 AM |
| August | Aug 15 03:33 AM | Aug 21 07:45 PM | Aug 29 05:54 AM | Aug 7 05:50 PM |
| September | Sep 13 12:02 PM | Sep 20 03:18 AM | Sep 27 09:44 PM | Sep 6 10:24 AM |
| October | Oct 12 08:52 PM | Oct 19 02:07 PM | Oct 27 03:41 PM | Oct 6 01:20 AM |
| November | Nov 11 06:34 AM | Nov 18 05:00 AM | Nov 26 10:17 AM | Nov 4 02:19 PM |
| December | Dec 10 05:23 PM | Dec 17 11:53 PM | Dec 26 03:54 AM | Dec 4 01:24 AM |
UTC. ★ = Supermoon (< 360,000 km).