Moon phases 1948
Every principal Moon phase of 1948. Full Moons closer than 360,000 km to Earth are marked as supermoons.
Full Moons
Wolf Moon
January 26, 07:11 AM UTC
Supermoon
Snow Moon
February 24, 05:16 PM UTC
Supermoon
Worm Moon
March 25, 03:10 AM UTC
Pink Moon
April 23, 01:28 PM UTC
Flower Moon
May 23, 12:37 AM UTC
Strawberry Moon
June 21, 12:54 PM UTC
Buck Moon
July 21, 02:31 AM UTC
Sturgeon Moon
August 19, 05:32 PM UTC
Corn Moon
September 18, 09:43 AM UTC
Hunter’s Moon
October 18, 02:24 AM UTC
Beaver Moon
November 16, 06:32 PM UTC
Cold Moon
December 16, 09:11 AM UTC
Moon phase calendar 1948
| Month | New Moon | First quarter | Full Moon | Last quarter |
|---|---|---|---|---|
| January | Jan 11 07:45 AM | Jan 19 11:32 AM | Jan 26 07:11 AM ★ | Jan 3 11:13 AM |
| February | Feb 10 03:02 AM | Feb 18 01:55 AM | Feb 24 05:16 PM ★ | Feb 2 12:32 AM |
| March | Mar 10 09:15 PM | Mar 18 12:27 PM | Mar 25 03:10 AM | Mar 2 04:36 PM |
| April | Apr 9 01:17 PM | Apr 16 07:42 PM | Apr 23 01:28 PM | Apr 1 10:25 AM |
| May | May 9 02:30 AM | May 16 12:55 AM | May 23 12:37 AM | May 1 04:48 AM May 30 10:43 PM |
| June | Jun 7 12:56 PM | Jun 14 05:40 AM | Jun 21 12:54 PM | Jun 29 03:23 PM |
| July | Jul 6 09:09 PM | Jul 13 11:30 AM | Jul 21 02:31 AM | Jul 29 06:12 AM |
| August | Aug 5 04:13 AM | Aug 11 07:40 PM | Aug 19 05:32 PM | Aug 27 06:46 PM |
| September | Sep 3 11:21 AM | Sep 10 07:05 AM | Sep 18 09:43 AM | Sep 26 05:07 AM |
| October | Oct 2 07:42 PM | Oct 9 10:10 PM | Oct 18 02:24 AM | Oct 25 01:42 PM |
| November | Nov 1 06:03 AM Nov 30 06:45 PM | Nov 8 04:47 PM | Nov 16 06:32 PM | Nov 23 09:22 PM |
| December | Dec 30 09:45 AM | Dec 8 01:58 PM | Dec 16 09:11 AM | Dec 23 05:12 AM |
UTC. ★ = Supermoon (< 360,000 km).