The sky in 2038
The main sky events of 2038. Times are UTC unless noted; local times shift by your time zone.
Equinoxes and solstices
| March equinox | March 20, 12:40 PM |
|---|
| June solstice | June 21, 06:09 AM |
|---|
| September equinox | September 22, 10:02 PM |
|---|
| December solstice | December 21, 07:02 PM |
|---|
| Earth at perihelion (closest to the Sun) | January 3, 05:11 AM |
|---|
| Earth at aphelion (farthest from the Sun) | July 4, 08:02 PM |
|---|
Full Moons
| January 21, 04:00 AM | Wolf Moon |
| February 19, 04:09 PM | Snow Moon |
| March 21, 02:09 AM | Worm Moon · Supermoon |
| April 19, 10:36 AM | Pink Moon · Supermoon |
| May 18, 06:23 PM | Flower Moon |
| June 17, 02:30 AM | Strawberry Moon |
| July 16, 11:48 AM | Buck Moon |
| August 14, 10:57 PM | Sturgeon Moon |
| September 13, 12:24 PM | Corn Moon |
| October 13, 04:22 AM | Hunter’s Moon |
| November 11, 10:27 PM | Beaver Moon |
| December 11, 05:31 PM | Cold Moon |
Moon phase calendar 2038 →
Eclipses
| January 5, 01:45 PM | Solar eclipse: annular |
| January 21, 03:48 AM | Lunar eclipse: penumbral |
| June 17, 02:43 AM | Lunar eclipse: penumbral |
| July 2, 01:31 PM | Solar eclipse: annular |
| July 16, 11:34 AM | Lunar eclipse: penumbral |
| December 11, 05:43 PM | Lunar eclipse: penumbral |
| December 26, 12:58 AM | Solar eclipse: total |
Meteor showers
Planets
| January 12 | Uranus at opposition (best of the year) |
| January 14 | Jupiter at opposition (best of the year) |
| March 3 | Saturn at opposition (best of the year) |
| March 11 | Mercury at greatest eastern elongation (evening sky) (18.3°) |
| March 15 | Venus at greatest western elongation (morning sky) (46.6°) |
| April 24 | Mercury at greatest western elongation (morning sky) (27.3°) |
| July 7 | Mercury at greatest eastern elongation (evening sky) (26.1°) |
| August 22 | Mercury at greatest western elongation (morning sky) (18.5°) |
| October 23 | Neptune at opposition (best of the year) |
| November 1 | Mercury at greatest eastern elongation (evening sky) (23.7°) |
| December 10 | Mercury at greatest western elongation (morning sky) (20.9°) |
← 20372039 →