The sky in 2036
The main sky events of 2036. Times are UTC unless noted; local times shift by your time zone.
Equinoxes and solstices
| March equinox | March 20, 01:02 AM |
|---|
| June solstice | June 20, 06:31 PM |
|---|
| September equinox | September 22, 10:23 AM |
|---|
| December solstice | December 21, 07:12 AM |
|---|
| Earth at perihelion (closest to the Sun) | January 5, 03:17 PM |
|---|
| Earth at aphelion (farthest from the Sun) | July 3, 09:59 PM |
|---|
Full Moons
| January 13, 11:16 AM | Wolf Moon · Supermoon |
| February 11, 10:09 PM | Snow Moon · Supermoon |
| March 12, 09:09 AM | Worm Moon |
| April 10, 08:23 PM | Pink Moon |
| May 10, 08:10 AM | Flower Moon |
| June 8, 09:02 PM | Strawberry Moon |
| July 8, 11:19 AM | Buck Moon |
| August 7, 02:49 AM | Sturgeon Moon |
| September 5, 06:46 PM | Corn Moon |
| October 5, 10:15 AM | Hunter’s Moon |
| November 4, 12:44 AM | Beaver Moon |
| December 3, 02:09 PM | Cold Moon |
Moon phase calendar 2036 →
Eclipses
| February 11, 10:11 PM | Lunar eclipse: total |
| February 27, 04:45 AM | Solar eclipse: partial |
| July 23, 10:30 AM | Solar eclipse: partial |
| August 7, 02:51 AM | Lunar eclipse: total |
| August 21, 05:24 PM | Solar eclipse: partial |
Meteor showers
Planets
| January 3 | Uranus at opposition (best of the year) |
| February 2 | Mercury at greatest western elongation (morning sky) (25.2°) |
| February 5 | Saturn at opposition (best of the year) |
| March 20 | Venus at greatest eastern elongation (evening sky) (46.2°) |
| April 13 | Mercury at greatest eastern elongation (evening sky) (19.6°) |
| May 31 | Mercury at greatest western elongation (morning sky) (24.6°) |
| August 8 | Venus at greatest western elongation (morning sky) (45.8°) |
| August 12 | Mercury at greatest eastern elongation (evening sky) (27.4°) |
| September 24 | Mercury at greatest western elongation (morning sky) (17.9°) |
| October 18 | Neptune at opposition (best of the year) |
| December 6 | Mercury at greatest eastern elongation (evening sky) (21.1°) |
| December 12 | Jupiter at opposition (best of the year) |
← 20352037 →