The sky in 2031
The main sky events of 2031. Times are UTC unless noted; local times shift by your time zone.
Equinoxes and solstices
| March equinox | March 20, 07:40 PM |
|---|
| June solstice | June 21, 01:17 PM |
|---|
| September equinox | September 23, 05:15 AM |
|---|
| December solstice | December 22, 01:55 AM |
|---|
| Earth at perihelion (closest to the Sun) | January 4, 08:57 PM |
|---|
| Earth at aphelion (farthest from the Sun) | July 6, 05:09 AM |
|---|
Full Moons
| January 8, 06:26 PM | Wolf Moon |
| February 7, 12:46 PM | Snow Moon |
| March 9, 04:30 AM | Worm Moon |
| April 7, 05:21 PM | Pink Moon |
| May 7, 03:40 AM | Flower Moon |
| June 5, 11:58 AM | Strawberry Moon · Supermoon |
| July 4, 07:01 PM | Buck Moon · Supermoon |
| August 3, 01:46 AM | Sturgeon Moon · Supermoon |
| September 1, 09:21 AM | Corn Moon |
| September 30, 06:58 PM | Corn Moon · Blue Moon (second full Moon in a month) |
| October 30, 07:33 AM | Hunter’s Moon |
| November 28, 11:19 PM | Beaver Moon |
| December 28, 05:33 PM | Cold Moon |
Moon phase calendar 2031 →
Eclipses
| May 7, 03:50 AM | Lunar eclipse: penumbral |
| May 21, 07:14 AM | Solar eclipse: annular |
| June 5, 11:44 AM | Lunar eclipse: penumbral |
| October 30, 07:45 AM | Lunar eclipse: penumbral |
| November 14, 09:06 PM | Solar eclipse: total |
Meteor showers
Planets
| January 4 | Mercury at greatest western elongation (morning sky) (22.9°) |
| March 18 | Mercury at greatest eastern elongation (evening sky) (18.5°) |
| May 2 | Mercury at greatest western elongation (morning sky) (26.9°) |
| May 4 | Mars at opposition (best of the year) |
| June 2 | Venus at greatest eastern elongation (evening sky) (45.4°) |
| June 15 | Jupiter at opposition (best of the year) |
| July 15 | Mercury at greatest eastern elongation (evening sky) (26.6°) |
| August 29 | Mercury at greatest western elongation (morning sky) (18.2°) |
| October 7 | Neptune at opposition (best of the year) |
| October 21 | Venus at greatest western elongation (morning sky) (46.4°) |
| November 9 | Mercury at greatest eastern elongation (evening sky) (23.1°) |
| December 11 | Saturn at opposition (best of the year) |
| December 17 | Uranus at opposition (best of the year) |
| December 18 | Mercury at greatest western elongation (morning sky) (21.5°) |
← 20302032 →